|
XD42Y-1H-GP |
|
| Rated/Max Input Power. | 0.15 W /0.2W |
| Rated Impedance. | 32Ω ± 15% |
| Sound Pressure Level. | 91dB(0.25W/0.1m) ± 3 dB at AVE 1.0K Hz |
| Resonance Frequency (Fo). | / |
| Frequency Range. | 700~4000Hz. |
| Temperature. | Operating temperature: -40℃ to +85℃ |


商品櫥窗|
XD42Y-1H-GP |
|
| Rated/Max Input Power. | 0.15 W /0.2W |
| Rated Impedance. | 32Ω ± 15% |
| Sound Pressure Level. | 91dB(0.25W/0.1m) ± 3 dB at AVE 1.0K Hz |
| Resonance Frequency (Fo). | / |
| Frequency Range. | 700~4000Hz. |
| Temperature. | Operating temperature: -40℃ to +85℃ |

